Milenco Limited Dundrod 150 Challenge Race
Fastest Lap
Pos Rider Ave Speed Time Speed Total Time
1 Denver ROBB 121.478 3:35.615 123.572 18:13.068
2 Gary JOHNSON 120.066 3:35.922 123.396 18:25.925
3 Paul SHOESMITH 116.058 3:44.803 118.521 19:04.116
4 John TATTERSALL 115.683 3:46.703 117.528 19:07.831
5 Craig ATKINSON 115.670 3:45.791 118.003 19:07.962
6 James BRESLIN 115.088 3:48.121 116.797 19:13.761
7 Dennis BOOTH 114.730 3:49.214 116.241 19:17.367
8 John CRELLIN 114.697 3:48.350 116.680 19:17.694
9 Stephen McILVENNA 114.328 3:49.207 116.244 19:21.432
10 Richard EGLIN 114.283 3:49.629 116.030 19:21.885
11 Kenny EDWARDS 114.269 3:49.256 116.219 19:22.033
12 Daniel JANSEN 114.218 3:50.101 115.792 19:22.555
13 Richard McCARTNEY 113.860 3:49.881 115.903 19:26.205
14 Michael SWEENEY 113.755 3:50.365 115.660 19:27.278
15 Barry DAVIDSON 113.636 3:50.252 115.717 19:28.506
16 Mark YOUNG 113.593 3:46.808 117.474 19:28.950
17 Gareth COSTELLO 112.490 3:53.768 113.976 19:40.411
18 Glenn WALKER 112.223 3:53.885 113.919 19:43.221
19 Brian PATTERSON 111.080 3:57.148 112.352 19:55.390
20 William COWDEN 111.014 3:55.470 113.152 19:56.102
21 Bill CALLISTER 111.007 3:55.413 113.180 19:56.184
22 Sergio ROMERO 110.606 3:57.279 112.290 20:00.518
23 Johnny McCAY 110.513 3:58.035 111.933 20:01.529
24 Derek COSTELLO 110.333 3:58.300 111.808 20:03.484
25 Geoff DOWNEY 109.250 3:56.722 112.554 20:15.418
26 John RAESIDE 108.521 3:58.004 111.948 20:23.579
27 Michael GILLAN 108.160 4:01.237 110.447 20:27.664
28 Eric WILSON 108.148 4:01.317 110.411 20:27.799
29 Tony CALLISTER 108.139 4:01.950 110.122 20:27.907
30 Joey MOORE 107.995 4:02.088 110.059 20:29.538
31 Paddy WOODSIDE 107.814 4:02.767 109.751 20:31.607
32 Paul MAGUIRE 107.189 4:02.398 109.918 20:38.781
33 Andy FARRELL 107.180 4:02.124 110.043 20:38.890
34 Brian APPLETON 107.015 4:03.090 109.605 20:40.803
35 David GUINEY 106.381 4:02.478 109.882 20:48.197
36 George SCOTT 105.362 4:08.632 107.162 21:00.270
37 Mike SWANSON 104.915 4:06.654 108.022 21:05.638
38 Stephen WILSON 102.268 4:16.885 103.719 21:38.397
39 Graham OAKLAND 102.261 4:16.056 104.055 21:38.489
40 Martin CURRAMS 102.247 4:16.661 103.810 21:38.663
41 Jose BURGALETA 102.226 4:16.285 103.962 21:38.928
42 James CHRISTIE 100.984 4:21.558 101.866 21:54.901
43 Scott LONSDALE 96.515 4:29.364 98.914 18:19.731
44 Ryan CRAWFORD 96.497 4:27.661 99.544 18:19.935
45 Phil GUILLOU 96.399 4:29.261 98.952 18:21.056
Fastest Lap: Denver ROBB, 3:35.615