Loanends/Blanch-Pak/G.S. Supporters Dundrod 150 National Race
Fastest Lap
Pos Rider Ave Speed Time Speed Total Time
1 Denver ROBB 112.296 3:51.098 115.293 19:42.443
2 Barry DAVIDSON 112.243 3:50.065 115.811 19:43.007
3 Mark YOUNG 111.627 3:53.276 114.216 19:49.530
4 James BRESLIN 110.021

3:55.325

113.222 20:06.897
5 Michael SWEENEY 109.975 3:54.877 113.438 20:07.405
6 Kenny EDWARDS 109.591 3:54.259 113.737 20:11.639
7 William COWDEN 108.299 3:59.488 111.254 20:26.093
8 Sergio ROMERO 108.269 4:00.144 110.950 20:26.427
9 Glenn WALKER 108.089 3:56.574 112.624 20:28.466
10 Richard McCARTNEY 106.699 4:03.450 109.443 20:44.477
11 Tony CALLISTER 106.668 4:04.798 108.841 20:44.834
12 John RAESIDE 106.657 4:01.418 110.364 20:44.969
13 Bill CALLISTER 106.511 4:03.916 109.234 20:46.668
14 Derek COSTELLO 104.731 4:08.074 107.403 21:07.854
15 Joey MOORE 104.180 4:11.606 105.896 21:14.568
16 Andy FARRELL 103.053 4:10.466 106.378 21:28.499
17 Brian APPLETON 103.028 4:09.786 106.667 21:28.821
18 Michael GILLAN 102.433 4:13.359 105.163 21:36.307
19 Paddy WOODSIDE 102.069 4:12.844 105.377 21:40.922
20 Eric WILSON 101.705 4:13.702 105.021 21:45.579
21 Graham OAKLAND 100.980 4:13.711 105.017 21:54.951
22 Brian PATTERSON 100.542 4:15.848 104.140 22:00.685
23 Mike SWANSON 100.477 4:17.525 103.462 22:01.534
24 Garry FERGUSON 99.899 4:14.631 104.638 22:09.182
25 George SCOTT 99.838 4:13.201 105.228 22:10.001
26 Mark WADDELL 99.268 4:14.095 104.858 22:17.637
27 James CHRISTIE 98.392 4:26.185 100.096 22:29.538
28 Martin CURRAMS 97.856 4:27.792 99.495 22:36.939
29 Alan BROWN 97.834 4:28.310 99.303 22:37.238
30 Jose BURGALETA 97.612 4:28.849 99.104 22:40.326
31 Stephen WILSON 97.571 4:26.279 100.060 22:40.899
32 Matthew COLE 97.538 4:29.483 98.871 22:41.362
33 Trevor REID 97.514 4:29.181 98.982 22:41.694
34 Brian LOUGHLIN 95.977 4:32.094 97.922 23:03.497
35 Paul TURNER 95.943 4:30.719 98.419 23:03.990
36 Adrian TEASDALE 95.885 4:31.629 98.090 23:04.821
37 Ryan CRAWFORD 92.005 4:34.673 97.002 19:13.630
38 Stephen LARKIN 91.936 4:43.925 93.842 19:14.500
39 Phil GUILLOU 91.691 4:38.317 95.732 19:17.592
40 Linton IRWIN 90.352 4:45.351 93.373 19:34.742
41 Scott LONSDALE 90.127 4:43.760 93.896 19:37.676
42 Rodney LITTLE 88.441 4:54.074 90.603 20:00.131
43 Yvonne MONTGOMERY 83.927 5:10.803 85.726 21:04.678
44 Thomas CRAIG 79.425 5:28.136 81.198 22:16.357
Fastest Lap: Barry DAVIDSON, 3:50.065