Race 2: IRO UGP Supersport Race
Fastest Lap
Pos Rider Ave Speed Time Speed Total Time
1 Guy MARTIN 115.744 3:43.608 119.155 22:57.426
2 Conor CUMMINS 115.594 3:45.094 118.368 22:59.202
3 Ryan FARQUHAR 115.138 3:45.768 118.015 23:04.672
4 Ian LOUGHER 114.460 3:44.981 118.428 23:12.867
5 Keith AMOR 114.425 3:45.659 118.072 23:13.293
6 Cameron DONALD 114.061 3:46.333 117.720 23:17.743
7 James McBRIDE 113.256 3:50.715 115.484 23:27.684
8 Adrian ARCHIBALD 113.158 3:50.869 115.407 23:28.900
9 Victor GILMORE 112.082 3:51.732 114.977 23:42.424
10 Rob FROST 111.840 3:52.750 114.475 23:45.505
11 Ian HUTCHINSON 111.823 3:54.004 113.861 23:45.716
12 Les SHAND 109.803 3:57.084 112.382 24:11.950
13 Martin FINNEGAN 109.798 3:56.053 112.873 24:12.007
14 Darren BURNS 108.910 4:00.064 110.987 24:23.850
15 Dwyer AGNEW 108.476 3:59.722 111.145 24:29.714
16 Dennis BOOTH 108.317 3:59.612 111.196 24:31.871
17 Paul CRANSTON 107.419 4:02.972 109.659 24:44.174
18 Andrew COURTNEY 106.934 4:01.649 110.259 24:50.908
19 Paul SHOESMITH 106.847 4:01.200 110.464 24:52.112
20 Gareth COSTELLO 106.841 4:00.765 110.664 24:52.202
21 David MULLIGAN 106.277 3:59.760 111.128 25:00.123
22 John BURROWS 106.200 4:01.334 110.403 25:01.209
23 Wayne KENNEDY 105.830 4:03.496 109.423 25:06.454
24 James BRESLIN 104.612 4:06.409 108.129 25:23.988
25 John RAESIDE 103.917 4:06.769 107.971 25:34.189
26 Johnny McCAY 101.561 4:15.612 104.236 26:09.780
27 Graham OAKLAND 97.494 4:27.385 99.646 22:41.974
Fastest Lap: Guy MARTIN, 3:43.608