Race 1: Lisburn City Council Superstock
Fastest Lap
Pos Rider Ave Speed Time Speed Total Time
1 Ryan FARQUHAR 117.307 3:44.086 118.901 22:39.068
2 Conor CUMMINS 115.108 3:48.688 116.508 23:05.037
3 Rob FROST 113.421 3:48.551 116.578 23:25.627
4 Adrian ARCHIBALD 113.419 3:47.608 117.061 23:25.652
5 Guy MARTIN 113.364 3:48.573 116.567 23:26.340
6 James McBRIDE 113.352 3:48.194 116.760 23:26.489
7 Ian LOUGHER 113.157 3:51.497 115.094 23:28.911
8 Mark BUCKLEY 112.686 3:50.780 115.452 23:34.796
9 Cameron DONALD 111.490 3:50.700 115.492 23:49.978
10 Martin FINNEGAN 111.317 3:53.414 114.149 23:52.200
11 Stephen THOMPSON 110.852 3:57.222 112.317 23:58.210
12 Michael PEARSON 109.445 3:55.445 113.164 24:16.695
13 Les SHAND 107.972 3:59.219 111.379 24:36.566
14 John BURROWS 107.598 4:04.338 109.046 24:41.700
15 James REDPATH 107.268 4:03.069 109.615 24:46.263
16 Victor GILMORE 106.769 3:54.683 113.532 24:53.212
17 Darren BURNS 106.493 4:02.863 109.708 24:57.072
18 Dennis BOOTH 106.275 4:01.281 110.427 25:00.147
19 Denver ROBB 105.734 4:02.277 109.973 25:07.830
20 Rob I'ANSON 105.572 4:05.020 108.742 25:10.132
21 Fabrice MIGUET 105.235 4:07.229 107.770 25:14.972
22 Kevin STROWGER 105.229 4:04.096 109.154 25:15.053
23 Paul SHOESMITH 104.969 4:08.033 107.421 25:18.818
24 Dave WOOLAMS 104.370 4:08.837 107.074 25:27.533
25 John TATTERSALL 104.115 4:01.934 110.129 25:31.263
26 John CRELLIN 103.283 4:07.726 107.554 25:43.604
27 Gary JOHNSON 103.271 4:09.312 106.870 25:43.781
28 Stephen McILVENNA 102.389 4:12.621 105.470 25:57.076
29 Andrew COURTNEY 102.348 4:14.376 104.742 25:57.700
30 Paul OWEN 102.251 4:12.670 105.450 25:59.189
31 Gareth ROBERTS 102.180 4:10.473 106.375 26:00.271
32 Craig ATKINSON 101.984 4:16.614 103.829 26:03.265
33 Gareth COSTELLO 101.973 4:14.172 104.826 26:03.431
34 Daniel JANSEN 101.056 4:12.161 105.662 26:17.623
Fastest Lap: Ryan FARQUHAR, 3:44.086